

Power generation Plants in Lebanon are divided into Thermal and Hydraulic :
A - Thermal Power Plants :
There are 7 power plants of this type :
| 1) Zouk | ||
|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) |
| Zouk 1 | 1984 | 145 |
| Zouk 2 | 1985 | 145 |
| Zouk 3 | 1986 | 145 |
| Zouk 4 | 1987 | 172 |
| Reciprocating Engines | 2017 | 198 |
| Power Ship | 2012 | 198 |
| Total | 1003 | |
| 2) Jieh | |||
|---|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) | |
| Jieh 1 | 1970 | 65 | |
| Jieh 2 | 1970 | 65 | |
| Jieh 3 | 1980 | 72 | |
| Jieh 4 | 1981 | 72 | |
| Jieh5 | 1981 | 72 | |
| Reciprocating Engines | 2017 | 72 | |
| Power Ship | 2012 | 198 | |
| Total | 616 | ||
| 3) Sour | |||
|---|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) | |
| Sour 1 | 1996 | 35 | |
| Sour 2 | 1996 | 35 | |
| Total | 70 | ||
| 4) Baalback | |||
|---|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) | |
| Baalback 1 | 1996 | 35 | |
| Baalback 2 | 1996 | 35 | |
| Total | 70 | ||
| 5) Zahrani | |||
|---|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) | |
| Zahrani 1 | 1998 | 160 | |
| Zahrani 2 | 1998 | 160 | |
| Zahrani 3 | 2001 | 145 | |
| Total | 465 | ||
| 6) Deir Ammar | |||
|---|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) | |
| Deir Ammar 1 | 1998 | 160 | |
| Deir Ammar 2 | 1998 | 160 | |
| Deir Ammar 3 | 2002 | 145 | |
| Total | 465 | ||
| 7) Al Hreesha | |||
|---|---|---|---|
| Unit name | Put in service year | Installed Capacity (MW) | |
| Al Hreesha 1 | 75 | ||
| Total | 75 | ||
| Total Thermal Generation (MW) | 2764 |
B - Hydraulic Power Plants :
1. Litani Power Plants consist of three plants.
| Awali | |
|---|---|
| Unit name | Installed Capacity (MW) |
| No. 1 | 36 |
| No. 2 | 36 |
| No. 3 | 36 |
| Total Awali | 108 |
| Joun | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 24 | |
| No. 2 | 24 | |
| Total Joun | 48 | |
| Abdel Aal | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 17 | |
| No. 2 | 17 | |
| Total Abdel Aal | 34 | |
| Total Litani (MW) | 190 |
2. Bared Power Plants cosist of two plants .
| Bared 1 | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 4.5 | |
| No. 2 | 4.5 | |
| No. 3 | 4.5 | |
| Total Bared 1 | 13.5 | |
| Bared 2 | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 1.2 | |
| No. 2 | 2.5 | |
| Total Bared 2 | 3.7 | |
| Total Bared (MW) | 17.2 |
3. Safa Power Plants (Rishmaya)
| 3. Safa. | ||
|---|---|---|
| Unit name | Put in service Year | Installed Capacity (MW) |
| No. 1 | 1932 | 3.3 |
| No. 2 | 1932 | 3.3 |
| No. 3 | 1956 | 6.8 |
| Total Safa | 13.4 | |
4. Nahr Ibrahim Power Plants consist of three plants.
| Nahr Ibrahim 1 | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 7.5 | |
| No. 2 | 7.5 | |
| Total Nahr Ibrahim 1 | 15 | |
| Nahr Ibrahim 2 | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 5 | |
| No. 2 | 5 | |
| No. 3 | 2.5 | |
| Total Nahr Ibrahim 2 | 12.5 | |
| Nahr Ibrahim 3 | ||
|---|---|---|
| Unit name | Installed Capacity (MW) | |
| No. 1 | 1.5 | |
| No. 2 | 1.5 | |
| No. 3 | 1.5 | |
| Total Nahr Ibrahim 3 | 4.5 | |
| Total Nahr Ibrahim (MW) | 32 |
| Total Hydraulic Generation (MW) | 252.6 |
| Total Generation (MW) | |||
| Thermal | 2764 | ||
| Hydraulic | 252.6 | ||
Transmission Lines
In order to distribute the produced energy, EDL uses two categories of HT power lines
1- Over head power lines
2 - Under ground cables
1- Over head power lines
The over head power lines are divided ito 4 types according to the voltage level:
* 400 KV Transmission lines with length 21 km
* 220 KV Transmission lines with length 489 km
* 150 KV Transmission lines with length 163 km
* 66 KV Transmission lines with length 689 km
Total 1362 km
2 - Under ground cables
Under ground cables are divided into 3 types according to the voltage level
* 220 KV Under ground cables with length 50 km
* 150 KV Under ground cables with length 26 km
* 66 KV Under ground cables with length 102 km
Total 178 km
Substations
The followings are the Main Substations of EDL at all the lebanese territories
|
Beirut |
||
|---|---|---|
|
Substation Name |
No. of Transformers |
Total Capacity (MVA) |
|
Gaz |
2 |
80 |
|
Mreisseh |
2 |
80 |
|
Comercial |
5 |
320 |
|
Ouest |
3 |
60 |
|
Unesco |
2 |
80 |
|
Basta |
3 |
80 |
|
Pins |
3 |
200 |
|
Chebak |
2 |
80 |
|
Ras Beirut |
2 |
140 |
|
Achrafieh |
2 |
160 |
|
Dahieh |
3 |
210 |
|
Mount Lebanon |
||
|---|---|---|
|
Substation Name |
No. of Transformers |
Total Capacity (MVA) |
|
Airport |
3 |
60 |
|
Baoushrieh |
3 |
120 |
|
Jdeideh |
3 |
80 |
|
Bsalim |
3 |
180 |
|
Jamhour |
4 |
80 |
|
Hazmieh |
2 |
80 |
|
Zouk |
2 |
150 |
|
Jeita |
2 |
40 |
|
Bekfaia |
2 |
80 |
|
Aramoun |
2 |
140 |
|
Mkalles |
2 |
140 |
|
Adma |
2 |
80 |
|
Batha |
1 |
20 |
|
Hakl Rayes |
1 |
20 |
|
Faytron |
2 |
40 |
|
Amshit |
3 |
60 |
|
Nahr Ibrahim 3 |
3 |
6.3 |
|
Awali |
2 |
40 |
|
Chawifat |
2 |
80 |
|
Damour |
2 |
40 |
| Siblin |
2 |
60 |
|
Aley |
1 |
40 |
|
Sawfar |
2 |
33 |
| Beit Eldein |
2 |
40 |
|
Safa |
1 |
5 |
|
Bekaa |
||
|---|---|---|
|
Substation Name |
No. of Transformers |
Total Capacity (MVA) |
|
Hermel |
1 |
20 |
|
Labweh |
1 |
40 |
|
Baalback |
2 |
70 |
|
Bidnayel |
2 |
30 |
|
Ksara new |
2 |
140 |
|
Ksara |
2 |
40 |
|
Anjar |
1 |
20 |
|
Jib Jinnen |
1 |
20 |
|
Abdel Aal |
2 |
40 |
|
Marjioun |
2 |
40 |
|
Pompage |
2 |
10 |
|
South |
||
|---|---|---|
|
Substation Name |
No. of Transformers |
Total Capacity (MVA) |
|
Saida |
3 |
100 |
|
Mosaileh |
2 |
40 |
|
Nabatieh |
2 |
80 |
|
Sour |
2 |
110 |
|
Wadi Jilo |
1 |
20 |
| Soltanieh |
2 |
60 |
|
Taybeh |
1 |
20 |
|
Zahrani |
1 |
70 |
|
North |
||
|---|---|---|
|
Substation Name |
No. of Transformers |
Total Capacity (MVA) |
|
Bziza |
1 |
10 |
|
Batroun |
1 |
20 |
|
Deir Nbouh |
2 |
90 |
|
Bared |
1 |
20 |
|
Halba |
2 |
40 |
| Kobayat |
1 |
20 |
|
Deir Ammar |
2 |
140 |
|
Beit Mallat |
1 |
40 |
|
Boksmaya |
1 |
20 |
|
Behsas |
2 |
140 |
| Asoun | 1 | 20 |